Monitor AOC C24G2AE/BK, 23.6", Full HD, VA, 165Hz, curbat
Transport
gratuit
gratuit
Retur
20 de zile
20 de zile
Deschidere
colet
colet
1.204,81 Lei
Transport gratuit
Retur gratuit în 20 zile
Deschidere colet la livrare
Stoc epuizat
Descriere
Monitor AOC 23.6" C24G2AE/BK, Curvature: 1500R, Diagonal (inch): 23.6, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: VA, Resolution: 1920x1080, Refresh Rate: 165Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/?, Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 170º(R/L), 170º(U/D), Color Gamut Type: 85%/120%/89%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5/22, D-SUB: x1, HDMI: x2, DisplayPort: x1, AUX: Headphone out
| Recomandat pentru |
Gaming
|
| Tip panel |
VA
|
| Diagonala |
23.6 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
1 ms
|
| Refresh Rate |
165 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
3000:1 (normal)
80.000.000:1 (dynamic) |
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
93 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.27156 mm
|
| Standarde |
Adobe RGB: 89% Coverage
sRGB: 120% Coverage |
| Culoare |
Negru/Rosu
|
| Putere consumata |
27 W (normal)
0.3 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 536 x 421 x 227 mm
Fara suport: 536 x 321 x 69 mm |
| Greutate |
Cu suport: 3.9 kg
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu Display Port |
| Tehnologii |
Flicker-Free
Bluelight Reducer FreeSync Premium |
| Curbat |
Da
|
| Tehnologii | |
| FreeSync |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-1/+21.5
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| VGA |
1
|
| Jack |
1
|
Caracteristici tehnice complete
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Unknown Group | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Touchscreen | No |
| Aspect ratio | 16:9 |
| Height adjustment | No |
| Product colour | Black, Red |
| Screen shape | Curved |
| Frameless design | Yes |
| Panel mounting interface | 100 x 100 mm |
| Market positioning | Gaming |
| Detachable stand | Yes |
| VESA mounting | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| sRGB coverage (typical) | 120% |
| Response time | 4 ms |
| Pixel density | 93 ppi |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| Display number of colours | 16.7 million colours |
| Pixel Pitch | 0.27156 x 0.27156 mm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Display technology | LED |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Display resolution | 1920 x 1080 pixels |
| Screen curvature rating | 1500R |
| Viewing angle, vertical | 178° |
| Display diagonal | 59.9 cm (23.6) |
| HD type | Full HD |
| Display diagonal (metric) | 59.944 cm |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| Warranty period | 3 year(s) |
| NVIDIA G-SYNC | No |
| HDMI | Yes |
| Built-in microphone | No |
| Package weight | 6.11 kg |
| Power supply type | Internal |
| Audio output | Yes |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | HDMI, DisplayPort |
| Package width | 730 mm |
| Package height | 480 mm |
| Package depth | 160 mm |
| Flicker-free technology | Yes |
| Fast charging | No |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| DVI port | No |
| Headphone out | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 2.7 W |
| European Product Registry for Energy Labelling (EPREL) code | 393440 |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (PowerSave) | 0.5 W |
| Ungrouped | |
| Refresh rate | 165 Hz |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Bezel thickness type | Frameless |
| Heavy metals free | Hg (mercury) |
| Light effects | No |
| Exterior finish type | Textured |
| Features | |
| Tilt angle range | -5 - 23° |
| DESIGN | |
| Front bezel colour | Black/Red |
| Display | |
| Response time (MPRT) | 1 ms |
| Adobe RGB coverage | 89% |
| Screen curvature | 150 cm |
| Contrast ratio (dynamic) | 80000000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 85% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Technical details | |
| Compliance certificates | CE |
| Doesn't contain | Mercury |
| Recycling data | |
| Recyclable packaging material | 100% |
| Power | |
| External power adapter | No |
| PERFORMANCE | |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| Weight & dimensions | |
| Height (with stand) | 421.2 mm |
| Width (with stand) | 536.1 mm |
| Width (without stand) | 536.1 mm |
| Depth (without stand) | 68.5 mm |
| Depth (with stand) | 227.4 mm |
| Weight (with stand) | 3.84 kg |
| Height (without stand) | 321 mm |
Opinii (0)
Smart PC își dedică eforturile pentru a menține exactitatea informațiilor de pe această pagină. Cu toate acestea, este posibil să apară inadvertențe: imaginile sunt cu titlu informativ și pot include accesorii care nu sunt parte din pachetele standard, iar unele specificații pot fi modificate de producător fără notificare prealabilă sau pot conține erori de operare.




07844 020 90







